windows 10
python 3.9
есть ли библиотека изменения pdf файла?,
например у меня есть pdf файл и там есть строка Hello world
а я из нее сделаю
Robocop
python 3.9
| Django | 3.2 | 3.2.5 |
| Flask | 1.1.1 | 2.0.1 |
| Jinja2 | 2.11.3 | 3.0.1 |
| Keras | 2.4.3 | 2.6.0rc2 |
| Keras-Preprocessing | 1.1.2 | 1.1.2 |
| Markdown | 3.3.4 | 3.3.4 |
| MarkupSafe | 1.1.1 | 2.0.1 |
| Pillow | 8.2.0 | 8.3.1 |
| PyPDF2 | 1.26.0 | 1.26.0 |
| PyWavelets | 1.1.1 | 1.1.1 |
| PyYAML | 5.4.1 | 5.4.1 |
| Pygments | 2.9.0 | 2.9.0 |
| SPARQLWrapper | 1.8.5 | 1.8.5 |
| Send2Trash | 1.7.1 | 1.7.1 |
| Wand | 0.6.6 | 0.6.6 |
| Werkzeug | 1.0.1 | 2.0.1 |
| absl-py | 0.13.0 | 0.13.0 |
| asgiref | 3.3.4 | 3.4.1 |
| astunparse | 1.6.3 | 1.6.3 |
| attrs | 21.2.0 | 21.2.0 |
| backcall | 0.2.0 | 0.2.0 |
| base32hex | 1.0.2 | 1.0.2 |
| beautifulsoup4 | 4.9.3 | 4.9.3 |
| bs4 | 0.0.1 | 0.0.1 |
| cachetools | 4.2.2 | 4.2.2 |
| certifi | 2020.12.5 | 2021.5.30 |
| cffi | 1.14.6 | 1.14.6 |
| chardet | 4.0.0 | 4.0.0 |
| chronometry | 2020.11.12 | 2020.11.12 |
| click | 7.1.2 | 8.0.1 |
| colorama | 0.4.4 | 0.4.4 |
| colouration | 2020.7.26 | 2020.7.26 |
| cryptography | 3.4.7 | 3.4.7 |
| cycler | 0.10.0 | 0.10.0 |
| decorator | 4.4.2 | 5.0.9 |
| dill | 0.3.4 | 0.3.4 |
| disk | 2021.6.29 | 2021.6.29 |
| distro | 1.5.0 | 1.5.0 |
| dump | 0.0.5 | 0.0.5 |
| filelock | 3.0.12 | 3.0.12 |
| flatbuffers | 1.12 | 2.0 |
| fonttools | 4.25.0 | |
| fpdf | 1.7.2 | |
| func-timeout | 4.3.5 | |
| fuzzywuzzy | 0.18.0 | |
| gTTS | 2.2.3 | |
| gast | 0.4.0 | |
| geographiclib | 1.52 | |
| geopy | 2.2.0 | |
| google-auth | 1.33.0 | |
| google-auth-oauthlib | 0.4.4 | |
| google-pasta | 0.2.0 | |
| grandalf | 0.7 | |
| grpcio | 1.34.1 | |
| h5py | 3.1.0 | |
| idna | 2.10 | |
| image | 1.5.33 | |
| imageio | 2.9.0 | |
| img2pdf | 0.4.1 | |
| ipython | 7.25.0 | |
| ipython-genutils | 0.2.0 | |
| isodate | 0.6.0 | |
| itsdangerous | 1.1.0 | |
| jedi | 0.18.0 | |
| joblib | 0.13.2 | |
| keras-nightly | 2.5.0.dev2021032900 | |
| kiwisolver | 1.3.1 | |
| layout | 0.4.1 | |
| load | 2020.12.3 | |
| lxml | 4.6.3 | |
| matplotlib | 3.4.1 | |
| matplotlib-inline | 0.1.2 | |
| mpmath | 1.2.1 | |
| netgraph | 4.0.4 | |
| networkx | 2.5.1 | |
| nose | 1.3.7 | |
| numpy | 1.19.5 | |
| oauthlib | 3.1.1 | |
| opt-einsum | 3.3.0 | |
| packaging | 20.9 | |
| pandas | 1.2.4 | |
| paragraph | 1.2.1 | |
| parso | 0.8.2 | |
| pdfminer.six | 20201018 | |
| pdftotree | 0.5.0 | |
| pickleshare | 0.7.5 | |
| pikepdf | 2.14.2 | |
| pip | 21.1.2 | |
| prompt-toolkit | 3.0.19 | |
| protobuf | 3.17.3 | |
| ptext-joris-schellekens | 2.0.2 | |
| pyasn1 | 0.4.8 | |
| pyasn1-modules | 0.2.8 | |
| pycparser | 2.20 | |
| pycryptodome | 3.10.1 | |
| pygame | 2.0.1 | |
| pyparsing | 2.4.7 | |
| python-barcode | 0.13.1 | |
| python-dateutil | 2.8.1 | |
| pytz | 2021.1 | |
| qrcode | 7.1 | |
| ravenclaw | 2020.11.12 | |
| rdflib | 5.0.0 | |
| rectangle-packer | 2.0.1 | |
| regex | 2021.4.4 | |
| requests | 2.25.1 | |
| requests-oauthlib | 1.3.0 | |
| rsa | 4.7.2 | |
| sacremoses | 0.0.45 | |
| scikit-image | 0.18.2 | |
| scikit-learn | 0.24.2 | |
| scipy | 1.6.3 | |
| selectivesearch | 0.4 | |
| selenium | 3.141.0 | |
| setuptools | 56.0.0 | |
| silverware | 2020.11.12 | |
| six | 1.15.0 | |
| sklearn | 0.0 | |
| slytherin | 2020.11.12 | |
| sortedcontainers | 2.4.0 | |
| soupsieve | 2.2.1 | |
| sqlparse | 0.4.1 | |
| sympy | 1.8 | |
| tabula-py | 2.2.0 | |
| tensorboard | 2.5.0 | |
| tensorboard-data-server | 0.6.1 | |
| tensorboard-plugin-wit | 1.8.0 | |
| tensorflow | 2.5.0 | |
| tensorflow-estimator | 2.5.0 | |
| termcolor | 1.1.0 | |
| threadpoolctl | 2.2.0 | |
| tifffile | 2021.7.2 | |
| tika | 1.19 | |
| tokenizers | 0.10.2 | |
| torch | 1.8.1 | |
| tqdm | 4.32.2 | |
| traitlets | 5.0.5 | |
| transformers | 4.5.1 | |
| txt | 2020.11.12 | |
| typing-extensions | 3.7.4.3 | |
| urllib3 | 1.26.4 | |
| wcwidth | 0.2.5 | |
| wget | 3.2 | |
| wheel | 0.36.2 | |
| wrapt | 1.12.1 | |
| xlrd | 2.0.1 | |
| xmltodict | 0.12.0 |
например у меня есть pdf файл и там есть строка Hello world
а я из нее сделаю
Robocop